- Home
- ยป
- Our Products
- »
- Dyed Cotton Yarn
Dyed Cotton Yarn
Pink Color Cotton Yarn
Minimum Order Quantity: 1000 Kg
| Count | 6 |
| Pattern | Dyed |
| Color | Pink |
| Brand | VSM |
| No. Of Ply | 1 Ply |
| Yarn Type | Neps Yarns |
| CSP | 1000 |
| Material | OPEN END COTTON YARN |
| Lustre | Bright |
| Weight | 3 KG |
| Packaging Size | Kilogram |
| Available Weight | 51 KG |
| Standard Weight | 51 KG |
| Quantity Per Pack | 50 KG |
| I Deal In | New and Second Hand |
| Cone Weight | 3 KG |
| Packaging Type | CONE |
| Packaging Per Box | 50 KG |
| Net Weight Per Box | 50 KG |
| Purpose | NIWAR , HAMMOKS , CARPETS |
| Type | RECYCLE YARN |
| Eco-Friendly | Yes |
| Country of Origin | Made in India |
Additional Information:
- Item Code: 4LUXPINK
- Production Capacity: 500 TON PER DAY
- Delivery Time: DEPENDS UPON LOCATION
- Packaging Details: HDPE BAGS
10 S Red Cotton Yarn
Minimum Order Quantity: 1000 Kg
| No. Of Ply | 1 ply |
| Count | 10 |
| Type | Cotton |
| Technique | Twisted |
| Usage/Application | Textile Industry |
| Color | Red |
| Pattern | Dyed |
| Packaging Type | Bag Pack |
| Yarn Type | Dyed Yarn |
| Brand | GSM Costpin |
| CSP | 1200 |
| Weight | 50 Kg |
| Capacity | 200 Ton |
| Quantity Per Pack | 50 Kg |
| Cone Weight | 3 KG |
| Available Weight | 51 KG |
| Eco-Friendly | Yes |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 200 TON
- Delivery Time: DEPENDS ON LOCATION
- Packaging Details: HDPE BAGS
Grey Knitting Yarn
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Color | Gray |
| Brand | KSSM |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Socks Yarn
Minimum Order Quantity: 2000 Kg
| Color | Coffee Brown |
| Material | Cotton polyester |
| Lustre | Bright |
| Count | 30 |
| CSP | 40 Lea |
| Country of Origin | Made in India |
We are dealing in Socks Yarn.
Specification/Additional Details
ColorWhite
MaterialCotton
LustreBright
Country of OriginMade in India
Count30
CSP40 Lea
Cotton Yarn
Minimum Order Quantity: 1000 Kg
| Yarn Count | 30 |
| Usage/Application | Knitting |
| Material | Cotton |
| Color | Navy Milange |
| No. Of Ply | 1 ply |
| Brand | KSSM |
| Item No. | K233 |
| Packaging Type | Roll |
We Are Leading Manufacturing of Regenerated Cotton - Polyester Yarn and Can Provide You With All Colors Across 2/1 - 20/1 in Weaving Counts and in Kntting From 20/1 - 40/1 Counts. We Are Already Providing to Other Leading Carpet, Garments, Socks Yarn Manufactures in Saudi Arabia, Portugal, Sri Lanka, Kenya, Serbia, Uk and Many Others With a Huge Market Share in the Domestic Market as Well. With a Production Capacity of Approximately 200 Tones a Day, Our Highest Standards Always Comply With All Our Customers Requirement as Well. Look Forward to Hearing From You and Creating a Working Relationship With You
Additional Information:
- Production Capacity: 200 TONE
- Delivery Time: With in 24 hours
- Packaging Details: BOX
Knitting Orange Yarn
Minimum Order Quantity: 1000 Kg
| Count | 30 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Material | cotton polyester |
| Pattern | Dyed |
| Color | Orange |
| Lustre | Bright |
| Brand | KSSM |
| Code No. | K520 |
| Packaging Type | Roll |
Maroon Knitting Yarn
| Count | 20 |
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Material | cotton polyester |
| Pattern | Plain |
| Color | Maroon |
| Lustre | Bright |
| Brand | KSSM |
| Code No. | K122 |
| Packaging Type | Roll |
Knitting Yarn
Minimum Order Quantity: 1000 Kg
| Usage/Application | Knitting |
| No. Of Ply | 1 Ply |
| Pattern | Dyed |
| Yarn Type | RECYCLED YARN |
| Color | BOTTLE GREEN |
| Lustre | Bright |
| Count | ALL |
| Material | KNITTING YARN / HOSIERY YARN |
| Quantity Per Pack | 40KG |
| CSP | 1600CSP |
| Brand | KSSM |
| Yarn Count | 20S - 40S COUNT |
| Grade | A+ |
| Packaging Type | BOX |
| Country of Origin | Made in India |
Additional Information:
- Item Code: K320
- Production Capacity: 200 TONES
- Delivery Time: 24S HOURS
- Packaging Details: 40KG BOX PACKING